Elektro Gabelstapler
Sie sind hier: Home › Produkte › Elektro Gabelstapler

Sind Sie bereit zu hohen Leistungen?
Die Elektro Gabelstapler von Hyundai sind stabile, produktive, kostengünstige Hebemaschinen.
Sie wurden für den europäischen Markt entwickelt und bieten optimale Produktivität, Zuverlässigkeit und Komfort in einer robusten, benutzerfreundlichen Maschine.
Seien Sie auf wirkliche Höhe vorbereitet!
| Modell | Nutzlast | Motorleistung | Fahrgeschwindigkeit |
|---|---|---|---|
| 15BT-7 | 3,310 lb | 8.8 kW / 12 bhp (0 rpm) | 10.6 mph |
| 18BT-7 | 3,970 lb | 8.8 kW / 12 bhp (0 rpm) | 10.6 mph |
| 20BT-7 | 4,410 lb | 8.8 kW / 12 bhp (0 rpm) | 10.6 mph |
| 16B-7 | 3,530 lb | 8.8 kW / 12 bhp (0 rpm) | 10.6 mph |
| 18B-7 | 3,860 lb | 8.8 kW / 12 bhp (0 rpm) | 10.6 mph |
| 20B-7 | 4,410 lb | 8.8 kW / 12 bhp (0 rpm) | 10.6 mph |
| 22B-7 | 4,850 lb | 15.6 kW / 21 bhp (0 rpm) | 11.2 mph |
| 25B-7 | 5,510 lb | 15.6 kW / 21 bhp (0 rpm) | 11.2 mph |
| 30B-7 | 6,610 lb | 15.6 kW / 21 bhp (0 rpm) | 11.2 mph |
| 32B-7 | 7,050 lb | 15.6 kW / 21 bhp (0 rpm) | 11.2 mph |
| 22BHA-7 | 4,850 lb | 15.6 kW / 21 bhp (0 rpm) | 11.8 mph |
| 25BHA-7 | 5,510 lb | 15.6 kW / 21 bhp (0 rpm) | 11.8 mph |
| 30BHA-7 | 6,610 lb | 15.6 kW / 21 bhp (0 rpm) | 11.8 mph |
| 35B-7 | 7,720 lb | 16.2 kW / 22 bhp (0 rpm) | 11.2 mph |
| 40B-7 | 8,820 lb | 16.2 kW / 22 bhp (0 rpm) | 11.2 mph |
| 45B-7 | 9,920 lb | 16.2 kW / 22 bhp (0 rpm) | 11.2 mph |
| 50B-7 | 11,000 lb | 16.2 kW / 22 bhp (0 rpm) | 11.2 mph |
Auf metrische Einheiten umstellen - (Spezifikationen gültig für standard ausgerüstete Maschinen)