Electric stacker
You are here: Home › Products › Electric stacker

To complete our Forklift Truck range, Hyundai now launches new warehouse equipment. Now you can rely on Hyundai quality for all your warehouse needs.
PREFERENCE.
Whatever you need, you will find it in our range. From pallet trucks to stackers, from 1.0t to 2.2 t. It’s all there.
| Model | Load capacity | Engine output | Travel speed |
|---|---|---|---|
| 10ES-7N | 2,200 lb | 0.3 kW / 0 bhp (0 rpm) | 2.8 mph |
| 14ES-7N | 3,090 lb | 0.5 kW / 1 bhp (0 rpm) | 3.1 mph |
| 10LS-7N | 2,200 lb | 1 kW / 1 bhp (0 rpm) | 3.1 mph |
| 12LS-7N | 2,650 lb | 1 kW / 1 bhp (0 rpm) | 3.1 mph |
| 12MSL-7N | 2,650 lb | 1.5 kW / 2 bhp (0 rpm) | 3.7 mph |
| 14MS-7N | 3,090 lb | 1.5 kW / 2 bhp (0 rpm) | 3.7 mph |
| 14MSL-7N | 3,090 lb | 1.5 kW / 2 bhp (0 rpm) | 3.7 mph |
| 16MS-7N | 3,530 lb | 1.5 kW / 2 bhp (0 rpm) | 3.7 mph |
| 16MSL-7N | 3,530 lb | 1.5 kW / 2 bhp (0 rpm) | 3.7 mph |
| 20HS-7 | 4,410 lb | 1.25 kW / 2 bhp (0 rpm) | 3.7 mph |
| 20HSL-7 | 4,410 lb | 1.25 kW / 2 bhp (0 rpm) | 3.7 mph |
| 20DS-7 | 4,410 lb | 1 kW / 1 bhp (0 rpm) | 3.7 mph |
| 20DSP-7 | 4,410 lb | 1 kW / 1 bhp (0 rpm) | 3.7 mph |
Switch to Metric units - (Specifications valid for standard equipped machines)