Electric stacker

You are here: HomeProducts › Electric stacker

Electric stacker

To complete our Material Handling range, Hyundai now launches new warehouse equipment. Now you can rely on Hyundai quality for all your warehouse needs.

PREFERENCE.
Whatever you need, you will find it in our range. From pallet trucks to stackers, from 1.0t to 2.2 t. It’s all there.

Model Load capacity Engine output Travel speed
10ES-7N 1.000 kg 0.3 kW / 0 hp (0 rpm) 4,5 km/h
14ES-7N 1.400 kg 0.5 kW / 1 hp (0 rpm) 5,0 km/h
10LS-7N 1.000 kg 1 kW / 1 hp (0 rpm) 5,0 km/h
12LS-7N 1.200 kg 1 kW / 1 hp (0 rpm) 5,0 km/h
12MSL-7N 1.200 kg 1.5 kW / 2 hp (0 rpm) 6,0 km/h
14MS-7N 1.400 kg 1.5 kW / 2 hp (0 rpm) 6,0 km/h
14MSL-7N 1.400 kg 1.5 kW / 2 hp (0 rpm) 6,0 km/h
16MS-7N 1.600 kg 1.5 kW / 2 hp (0 rpm) 6,0 km/h
16MSL-7N 1.600 kg 1.5 kW / 2 hp (0 rpm) 6,0 km/h
20HS-7 2.000 kg 1.25 kW / 2 hp (0 rpm) 6,0 km/h
20HSL-7 2.000 kg 1.25 kW / 2 hp (0 rpm) 6,0 km/h
20DS-7 2.000 kg 1 kW / 1 hp (0 rpm) 6,0 km/h
20DSP-7 2.000 kg 1 kW / 1 hp (0 rpm) 6,0 km/h

Switch to Imperial units - (Specifications valid for standard equipped machines)

Bookmark and Share To top of page


Choose your language

Dealer area


Forgot password? Help

Global network

Global map

Locate your European dealer

Locate

Copyright © 2012 Hyundai Heavy Industries Europe | Webdesign: Robarov