Escavatori cingolati
Siete qui: Home › Prodotti › Escavatori cingolati
Lavorare con piacere!
Un operatore gratificato svolge un lavoro migliore. Ecco perché alla Hyundai Heavy Industries facciamo il possibile perché ciò accada. Abbiamo infatti accorpato in un prodotto di alta qualità le preferenze degli operatori, una maggior precisione e prestazioni durevoli. Con le macchine movimento terra Hyundai serie 9, il tempo vola e lavorare è un vero piacere!
| Modello | Peso operativo | Potenza motore | Capacità della benna |
|---|---|---|---|
| R110-7A | 25,350 lb | 72 kW / 97 bhp (1800 g/m) | 0.39-0.77 yd³ |
| R140LC-9 | 30,820 lb | 89 kW / 119 bhp (2000 g/m) | 0.30-0.93 yd³ |
| R145LCR-9 | 32,190 lb | 89 kW / 119 bhp (2000 g/m) | 0.30-0.93 yd³ |
| R160LC-9 | 39,240 lb | 94 kW / 126 bhp (2000 g/m) | 0.51-1.16 yd³ |
| R180LC-9 | 41,010 lb | 94 kW / 126 bhp (2000 g/m) | 0.51-1.37 yd³ |
| R210LC-9 | 48,280 lb | 113 kW / 152 bhp (1900 g/m) | 0.67-1.75 yd³ |
| R210NLC-9 | 48,720 lb | 113 kW / 152 bhp (1900 g/m) | 0.67-1.75 yd³ |
| R235LCR-9 | 52,470 lb | 113 kW / 152 bhp (1900 g/m) | 0.67-1.75 yd³ |
| R250LC-9 | 55,560 lb | 146 kW / 196 bhp (1900 g/m) | 0.78-1.96 yd³ |
| R290LC-9 | 64,600 lb | 169 kW / 227 bhp (1900 g/m) | 1.03-2.42 yd³ |
| R320LC-9 | 70,990 lb | 213 kW / 286 bhp (1750 g/m) | 1.18-2.75 yd³ |
| R380LC-9 | 84,220 lb | 221 kW / 296 bhp (1850 g/m) | 1.91-3.03 yd³ |
| R480LC-9 | 106,040 lb | 266 kW / 357 bhp (1900 g/m) | 1.31-3.96 yd³ |
| R520LC-9 | 112,440 lb | 266 kW / 357 bhp (1900 g/m) | 1.31-3.96 yd³ |
| R800LC-7A | 181,480 lb | 380 kW / 510 bhp (1800 g/m) | 4.45-6.67 yd³ |
| R800LC-9 | 183,250 lb | 380 kW / 510 bhp (1800 g/m) | 2.16-6.67 yd³ |
| R1200-9 | 260,150 lb | 567 kW / 760 bhp (1800 g/m) | 8.76-8.76 yd³ |
Passa ad unità metriche - (Specifiche valide per le macchine standard)